Wilshire Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A | 463 | SOLD OUT | SOLD OUT |
2 Bedroom | B | 646 | SOLD OUT | SOLD OUT |
2 Bedroom + Guest | B1-G, B2-G, B3-G, B4-G | 732 - 797 | $1,934,000 | $2,201,000 |
2 Bedroom + Guest Penthouse | B1-G (PH), B2-G (PH), B3-G (PH), B4-G (PH) | 904 | SOLD OUT | SOLD OUT |
2 Bedroom Penthouse | B (PH) | 797 | SOLD OUT | SOLD OUT |
3 Bedroom | C, C1 | 840 - 861 | SOLD OUT | SOLD OUT |
4 Bedroom + Guest | D-G | 1270 | $3,555,000 | $3,555,000 |
4 Bedroom + Guest Penthouse | D-G (PH) | 1485 | $3,506,000 | $3,542,000 |
(All prices for Wilshire Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Wilshire Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wilshire Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.